Complete Results / Highlight Video / Photos
Josiah Middaugh out-stretched Braden Currie at the finish line to take the tape by 7/100th of a second and win the inaugural XTERRA Pan America Championship race on a beautiful day at Snowbasin Resort near Ogden, Utah on Saturday. It’s the closest finish in XTERRA’s 21-year-history, 2:20:23.57 to 2:20:23.64.
In the women’s elite race Suzie Snyder came out of the water with Julie Baker, was first out of the swim-to-bike transition, took a five-minute lead onto the run and won the race in 2:51:51, exactly three minutes ahead of runner-up Lizzie Orchard of New Zealand. With the wins both Middaugh and Snyder also secured the elite XTERRA Pan Am Pro Series titles.
“I don’t think it could have gotten any closer than that,” said Middaugh, the reigning XTERRA World Champion from Eagle-Vail, Colorado who finished 26-seconds ahead of Currie at the USA Championship held on this same course last year.
The race combined a one-mile swim in the 65-degree waters of Pineview Reservoir, an 18-mile mountain bike that climbed 3,000-feet to the top of Sardine Peak at 7,400-feet, and finished with a grueling 6-mile trail run.
Currie came out of the water with a big pack of strong swimmers led by Brad Zoller, Alex Martinek, Felipe Barraza, and Leon Griffin – took the lead early on with Leon Griffin close behind, then started to pull away from everybody but Middaugh. Currie came into the bike-to-run transition roughly 30-seconds up on Middaugh and held the lead until the last yard of the run.
“To be honest I was coming down that hill and I had about five seconds on him when I last looked and I knew I couldn’t afford to look back and so I didn’t really know how close he was until I saw him right on my shoulder which was right on the finish,” said Currie. “I just did everything I could, and the last thing I thought was maybe if I get something across the line before him then I would win, but obviously that wasn’t quite right.”
Middaugh was hoping it wouldn’t be that close, but in his efforts to catch Currie he crashed twice on the run.
“I was not saving anything at any time today,” said Middaugh. “I was putting everything into the course every minute of the day and I wanted to make the catch half-way through the bike and I didn’t do that, and I didn’t make the catch at the top of the climb. I got within 30-seconds going into the run. I was like ‘okay, I got to get close in this first mile’, and I got a little bit closer and thought ‘I got to make this catch by the top of this mile’ and I didn’t make the catch. I was like 10-15 seconds behind with 2 miles to go and that last 2 miles I kept getting within 10 seconds of Currie then I would fall, because I was just like hanging it all out there and I caught my toe on some rocks, tumbled, got back up. I fell twice and with less than a mile to go I was just 5 seconds behind and then all of a sudden I started feeling tired and wasn’t sure if I had anything left and then I started working hard again and I came in with about 5 seconds and I was like ‘okay this is it’ one last full on kick and see if it’s enough.”
“Obviously I came here to win and I’m absolutely gutted not to,” said Currie, who was runner-up to Middaugh at XTERRA Worlds last year as well. “Josiah has a massive stride on him and I knew if it was going to be a downhill sprint finish with Josiah that it wouldn’t be that easy, so I was just going to try everything that I could and if my toe got across first then I’ll take that as a win.”
Interestingly, in the pictures and videos it looks as if Currie slide his leg under the finish arch and over the timing mat ahead of Middaugh, but his timing chip was on his back trailing leg which was behind Middaugh’s timing chip.
“This is the deepest field that I have ever seen at this race, it was almost like a World Championship,” said Middaugh. “We just had strong guys and it was just hardcore racing from start to finish, I mean the swim was fast, the bike was action packed the whole way, it was just full throttle the entire race.”
Leon Griffin came home third almost four minutes back, with Felipe Barraza in fourth and Rom Akerson in 5th.
“I had a great swim, me and Braden tried to get away but he was just too strong over the top of the first climb,” said Griffin. “I thought that if I would have kept him in check I would have been a little bit closer on the downhill because that is where I lose a lot of time. In the end, I was just stoked to come in third off the bike, I just needed to hold that. My running is coming back and I picked up a few things from the last race in Beaver Creek that I could work on and the half a dozen runs that I did between Beaver Creek and this one on the mountain were all just pure mountain climbing style.”
| XTERRA Pan America Championship Elite Men |
|||
| Pos | Name, NAT | Time | Points |
| 1 | Josiah Middaugh, USA | 2:20:23.57 | 100 |
| 2 | Braden Currie, NZL | 2:20:23.64 | 90 |
| 3 | Leon Griffin, USA | 2:24:10 | 82 |
| 4 | Felipe Barraza, CHI | 2:25:50 | 75 |
| 5 | Rom Akerson, CRC | 2:25:59 | 69 |
| 6 | Karl Shaw, GBR | 2:26:00 | 63 |
| 7 | Sam Long, USA | 2:27:50 | 58 |
| 8 | Karsten Madsen, CAN | 2:28:28 | 53 |
| 9 | Brian Smith, USA | 2:32:04 | 49 |
| 10 | Matt Lieto, USA | 2:33:32 | 45 |
| 11 | Alex Modestou, USA | 2:33:36 | 41 |
| 12 | Branden Rakita, USA | 2:36:01 | 37 |
| 13 | JP Donovan, USA | 2:36:13 | 34 |
| 14 | Cody Waite, USA | 2:37:39 | 31 |
| 15 | Ryan Ignatz, USA | 2:37:47 | 28 |
| Also: Chris Ganter, Cameron Paul, Alex Martinek, Brad Zoller, Will Kelsay, Joshua Merrick, Jean-Philippe Thibodeau, Ian King, Alex Roberts, Patrick McKeon, Michael Nunez, Eduardo Marcolin, Barret Fishner | |||
SNYDER WINS 5TH OF THE YEAR, TOUR TITLE
For Suzie Snyder today’s win put an exclamation point on a superb season that included five wins and the XTERRA Pan America Championship race and XTERRA Pan Am Pro Series titles.
“Amazing day, I had a great swim. I know Julie is a strong swimmer and she does water polo so she is great at sighting so I just kept her on my right where I was breathing to my right, so I could keep her there. I let her sight and just stayed on her and stayed comfortable because I knew I could ride with her,” said Snyder. “We were together during the swim and there was another girl, Amanda Felder. I was first on the bike and I felt like I just wanted to go for it but I was trying to be smart and not trying to blow, or go too hard to early but it’s so hard to keep your effort in check and your heart rate in control because your climbing right away intensively and so I was trying to stay smart and relax and I rode really well. Technically smooth, I wasn’t making mistakes, I was just trying to stay calm and relaxed and I just felt good. As I hit the Sardine Peak I felt fine at the start then I started to feel it at the top but I just settled in, pulled back a little bit. So I road really smooth and I was really just feeling confident after the downhill. I came off the bike and as always the first climb friggen sucked, but I just kept thinking that you can lose it here, and you are not going to win by going all out. Someone told me I had a minute and a half, but I really had five, I guess it’s good that I didn’t know that I had five, I was trying not to go too hard, but at the same time I was trying to go hard enough. With a minute and a half you can still get caught if you’re not careful so you can’t settle in too much, but I didn’t want to go crazy, then I started cramping and I was like oh no! about half way I was like okay, you’re half way, you got this, just stay smooth and let it roll downhill then my legs started cramping and I was like NO! don’t eat it, you could lose it right here if you eat it, so I just tried to keep my cadence going and my feet under me and then that last half-mile I just tried to enjoy it.”
Lizzie Orchard, the XTERRA Asia-Pacific Champion, passed Felder and Baker to move into second by the end of the bike and was able to take a couple minutes out of Snyder on the run but it wasn’t enough.
“So I think I heard I was down about five minutes at T2, and I thought ewww, that is a bit of an ask, but you never know, so I went my pace and I think I pulled back a couple of minutes,” said Orchard. “I am really excited and I am pleased with how good I felt with the cold and the altitude. It was a really, really great day I really enjoyed it. I think there was a little batch that got away on the swim so I could see them ahead of me. I still tried to hang on a little bit but not too much really because I didn’t want to blow at the swim, especially at altitude for me so I was fourth out of water which was good. I jumped into third pretty quick along the lake, then I was pretty cold in the canyon so I’m relieved that I put my thermal on, and there was a heap of people on the course yelling time splits so I knew I was in touch throughout the bike ride and it was really fun. I caught up with Julie Baker at the top of the climb, so I hung back about 20 meters and we did the decent together pretty much, I just faster coming into transition and hit it out on the run.”
Baker, who upset Snyder to win XTERRA Beaver Creek in Colorado back in July, was happy to have a good day on such a big stage and finish third.
“I am super happy with today, I can’t believe I am competing in a pro race and doing so well, it’s just awesome,” said Baker. “Lizzie and Suzie are amazing and I am super psyched to be up there with them, Suzie had an awesome, awesome swim so I am super psyched for her.”
Maia Ignatz had the fastest run split of the day to finish fourth and Kara LaPoint held on for fifth.
Elite Women’s Results
| Pos | Name, NAT | Time | Points |
| 1 | Suzie Snyder, USA | 2:51:51 | 100 |
| 2 | Lizzie Orchard, NZL | 2:54:51 | 90 |
| 3 | Julie Baker, USA | 2:57:57 | 82 |
| 4 | Maia Ignatz, USA | 3:00:26 | 75 |
| 5 | Kara LaPoint, USA | 3:01:43 | 69 |
| 6 | Annie Bergen, CAN | 3:13:03 | 63 |
| 7 | Amanda Felder, USA | 3:17:16 | 58 |
| 8 | Katharine Carter, CAN | 3:17:18 | 53 |
| 9 | Debby Sullivan, USA | 3:18:00 | 49 |
| 10 | Caroline Colonna, USA | 3:20:11 | 45 |
| 11 | Sarah Graves, USA | 3:20:37 | 41 |
| 12 | Sabrina Gobbo, BRA | 3:24:13 | 37 |
| 13 | Lisa Leonard, GBR | 3:25:27 | 34 |
| 14 | Rebecca Blatt, USA | 3:31:57 | 31 |
MIDDAUGH, SNYDER WIN XTERRA PAN AMERICAN TOUR
With their respective wins today at Snowbasin Josiah Middaugh and Suzie Snyder locked down the inaugural Pan Am Pro Series. They also earned the titles of XTERRA USA Champions as the top Americans.
Rom Akerson finished fifth today to secure the second spot in the standings for the men, and Maia Ignatz finished fourth on the day to finish 2nd in the Series. Here’s a look at the final standings:
| 2016 XTERRA PAN AM PRO SERIES FINAL STANDINGS | ||||||||||||
| Men | S | G | S | G | S | S | G | G | G | |||
| PL | NAME | TOT | CRC | ARG | BRA | ALA | MOM | VIC | COL | DOM | MEX | USA |
| 1 | Josiah Middaugh, USA | 442 | 67 | 100 | DNS | 100 | DNS | DNS | 75 | x56 | DNS | 100 |
| 2 | Rom Akerson, CRC | 391 | 61 | DNS | DNS | DNS | DNS | DNS | 61 | 100 | 100 | 69 |
| 3 | Karsten Madsen, CAN | 375 | DNS | 90 | DNS | 82 | 75 | 75 | DNS | DNS | DNS | 53 |
| 4 | Branden Rakita, USA | 314 | DNS | DNS | DNS | 75 | 61 | DNS | x47 | 90 | 51 | 37 |
| 5 | Kieran McPherson, NZL | 284 | DNS | DNS | DNS | 51 | DNS | 61 | x21 | 82 | 90 | DNF |
| 6 | Chris Ganter, USA | 169 | DNS | DNS | DNS | 63 | 67 | 39 | DNS | DNS | DNS | DNP |
| 7 | Ian King, USA | 153 | DNS | 53 | DNS | 53 | DNS | 47 | DNP | DNS | DNS | DNP |
| 8 | Leon Griffin, USA | 151 | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 82 |
| 9 | Sam Long, USA | 148 | DNS | DNS | DNS | DNS | DNS | DNS | 90 | DNS | DNS | 58 |
| 10 | Karl Shaw, GBR | 138 | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 |
| 11 | Cody Waite, USA | 120 | DNS | DNS | DNS | 58 | DNS | DNS | 31 | DNS | DNS | 31 |
| 12 | Mario De Elias, ARG | 112 | DNS | 63 | DNS | DNS | DNS | DNS | 49 | DNS | DNS | DNS |
| 13 | Ryan Ignatz, USA | 97 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS | 28 |
| 14 | Brian Smith, USA | 94 | DNS | DNS | DNS | DNS | DNS | DNS | 45 | DNS | DNS | 49 |
| t15 | Mauricio Mendez, MEX | 90 | DNS | DNS | DNS | 90 | DNS | DNS | DNS | DNS | DNS | DNS |
| t15 | Thomas Spannring, USA | 90 | DNS | DNS | DNS | 49 | DNS | DNS | 41 | DNS | DNS | DNP |
| t15 | Braden Currie, NZL | 90 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90 |
| 18 | Ramon Penagos, COL | 86 | DNS | 41 | DNS | DNS | DNS | DNS | DNS | DNS | 45 | DNS |
| t19 | Jonatan Morales, ARG | 82 | DNS | 82 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t19 | Francisco Serrano, MEX | 82 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 82 | DNS |
| t21 | Oscar Galindez, ARG | 75 | DNS | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t21 | Albert Soley, ESP | 75 | DNS | DNS | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t21 | Ben Hoffman, USA | 75 | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS |
| t21 | Esteban Rosas, MEX | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS |
| t21 | Felipe Barazza, CHI | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 |
| 26 | Lucas Mendez, ARG | 69 | DNS | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t27 | Felipe Moletta, BRA | 67 | DNS | DNS | 67 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t27 | Paul Tichelaar, CAN | 67 | DNS | DNS | DNS | DNS | DNS | 67 | DNS | DNS | DNS | DNS |
| t29 | Fabian Roman, PUR | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 | DNS | DNS |
| t29 | Leonardo Ramirez, MEX | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 | DNS |
| 31 | Diogo Malagon, BRA | 61 | DNS | DNS | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t32 | Facu Medard, ARG | 58 | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t32 | Greg Bennett, AUS | 58 | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS |
| t32 | Leandro Sanchez, DOM | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS |
| t32 | Leonardo Saucedo, MEX | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS |
| t36 | Francois Carloni, FRA | 56 | 56 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t36 | Bruno Silva, BRA | 56 | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t38 | Alex VanderLinden, CAN | 56 | DNS | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS |
| t38 | Brent McMahon, CAN | 56 | DNS | DNS | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS |
| t40 | Brad Zoller, USA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNP |
| t40 | Eduardo Padilla, MEX | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS |
| t42 | Federico Venegas, CRC | 51 | 51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t42 | Frederico Zacharias, BRA | 51 | DNS | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t42 | Sean Bechtel, USA | 51 | DNS | DNS | DNS | DNS | 51 | DNS | DNS | DNS | DNS | DNS |
| t42 | Nathan Killam, CAN | 51 | DNS | DNS | DNS | DNS | DNS | 51 | DNS | DNS | DNS | DNS |
| t46 | Mauro Ayesa, USA | 49 | DNS | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t46 | Anibal Sanchez, MEX | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | DNS |
| t48 | Greg Schott, USA | 47 | 47 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
| t48 | Raul Furtado, BRA | 47 | DNS | DNS | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t48 | Daniel Molnar, USA | 47 | DNS | DNS | DNS | DNS | 47 | DNS | DNS | DNS | DNS | DNS |
| t51 | Victor Arenas, COL | 45 | DNS | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t51 | Michael Nunez, USA | 45 | DNS | DNS | DNS | 45 | DNS | DNS | DNP | DNS | DNS | DNP |
| t51 | Matt Lieto, USA | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 45 |
| t54 | Henrique Lugarini, BRA | 43 | DNS | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t54 | Brian MacIlvain, USA | 43 | DNS | DNS | DNS | DNS | 43 | DNS | DNS | DNS | DNS | DNS |
| t54 | Clarke Lind, CAN | 43 | DNS | DNS | DNS | DNS | DNS | 43 | DNS | DNS | DNS | DNS |
| 57 | Alex Modestou, USA | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41 |
| t58 | Eduardo Marcolino, BRA | 39 | DNS | DNS | 39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t58 | Adam Morka, CAN | 39 | DNS | DNS | DNS | DNS | 39 | DNS | DNS | DNS | DNS | DNS |
| 60 | Michi Weiss, AUT | 37 | DNS | DNS | DNS | DNS | DNS | DNS | 37 | DNS | DNS | DNS |
| t61 | Rodrigo Altafini, BRA | 36 | DNS | DNS | 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| t61 | Jimmy Archer, USA | 36 | DNS | DNS | DNS | DNS | DNS | 36 | DNS | DNS | DNS | DNF |
| t63 | Patrick McKeon, USA | 34 | DNS | DNS | DNS | DNS | DNS | DNS | 34 | DNS | DNS | DNP |
| t63 | JP Donovan, USA | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 |
| 65 | Stenio Bezerra, BRA | 33 | DNS | DNS | 33 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 66 | Rogério Paula, BRA | 30 | DNS | DNS | 30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 67 | Ramon Bustos, BRA | 27 | DNS | DNS | 27 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 68 | Cristiam Suzin, BRA | 25 | DNS | DNS | 25 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 69 | Juscelino Vasco, BRA | 23 | DNS | DNS | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 70 | Well Conceição, BRA | 21 | DNS | DNS | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Women | S | G | S | G | S | S | G | G | G | |||
| PL | NAME | TOT | CRC | ARG | BRA | ALA | MOM | VIC | COL | DOM | MEX | USA |
| 1 | Suzie Snyder, USA | 450 | DNS | DNS | DNS | 100 | 75 | DNS | x67 | 100 | 75 | 100 |
| 2 | Maia Ignatz, USA | 364 | DNS | DNS | DNS | 90 | 61 | DNS | 82 | 56 | DNS | 75 |
| 3 | Kara Lapoint, USA | 347 | 67 | DNS | DNS | 82 | DNS | DNS | 47 | 82 | DNS | 69 |
| 4 | Myriam Guillot, FRA | 332 | 75 | 100 | DNS | DNS | DNS | DNS | DNS | 90 | 67 | DNS |
| 5 | Sabrina Gobbo, BRA | 311 | 61 | DNS | 75 | 69 | DNS | DNS | DNS | 69 | x47 | 37 |
| 6 | Katharine Carter, CAN | 283 | DNS | DNS | DNS | DNS | 56 | DNS | 75 | 63 | 36 | 53 |
| 7 | Debby Sullivan, USA | 276 | DNS | DNS | DNS | 75 | 51 | DNS | 58 | 43 | x43 | 49 |
| 8 | Caroline Colonna, USA | 247 | 51 | DNS | DNS | 63 | 43 | DNS | 45 | DNS | DNS | 45 |
| 9 | Laura Mira Dias, BRA | 241 | DNS | 82 | 67 | DNS | DNS | DNS | DNS | 53 | 39 | DNS |
| 10 | Rebecca Blatt, USA | 215 | 47 | DNS | DNS | 53 | DNS | 47 | 37 | DNS | DNS | 31 |
| 11 | Sarah Graves, USA | 191 | DNS | DNS | DNS | 58 | DNS | 43 | 49 | DNS | DNS | 41 |
| 12 | Julie Baker, USA | 182 | DNS | DNS | DNS | DNS | DNS | DNS | 100 | DNS | DNS | 82 |
| 13 | Fabiola Corona, MEX | 172 | DNS | 90 | DNS | DNS | DNS | DNS | DNS | DNS | 82 | DNS |
| 14 | Amanda Felder, USA | 97 | DNS | DNS | DNS | DNS | DNS | 39 | DNS | DNS | DNS | 58 |
| 15 | Lizzie Orchard, NZL | 90 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90 |
| 16 | Lisa Leonard, USA | 85 | DNS | DNS | DNS | DNS | DNS | 51 | DNS | DNS | DNS | 34 |
| 17 | Erika Simon, ARG | 75 | DNS | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 18 | Katie Button, CAN | 75 | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS | DNS |
| 19 | Maria Barrera, MEX | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS |
| 20 | Elizabeth Gruber, USA | 69 | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS | DNP |
| 21 | Dunia Gomes, MEX | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS |
| 22 | Joanna Brown, CAN | 67 | DNS | DNS | DNS | DNS | 67 | DNS | DNS | DNS | DNS | DNS |
| 23 | Zoe Dawson, CAN | 67 | DNS | DNS | DNS | DNS | DNS | 67 | DNS | DNS | DNS | DNS |
| 24 | Annie Bergen, CAN | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 |
| 25 | Isabella Ribeiro, BRA | 61 | DNS | DNS | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 26 | Danelle Kabush, CAN | 61 | DNS | DNS | DNS | DNS | DNS | 61 | DNS | DNS | DNS | DNS |
| 27 | Caitlin Snow, USA | 56 | 56 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 28 | Luisa Saft, BRA | 56 | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 29 | Jaime Brede, USA | 56 | DNS | DNS | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS |
| 30 | Mayalen Noriega, ESP | 53 | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS |
| 31 | Vanessa Cabrini, BRA | 51 | DNS | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 32 | Maggie Rusch, USA | 49 | DNS | DNS | DNS | 49 | DNS | DNS | DNS | DNS | DNS | DNS |
| 33 | Ana Leidys, CUB | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS |
| 34 | Fernanda Prieto, BRA | 47 | DNS | DNS | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 35 | Annie Gaudet, CAN | 47 | DNS | DNS | DNS | DNS | 47 | DNS | DNS | DNS | DNS | DNS |
| 36 | Brisa Melcop, BRA | 43 | DNS | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 37 | Julie Stupp, USA | 41 | DNS | DNS | DNS | DNS | DNS | DNS | 41 | DNS | DNS | DNS |
| 38 | Beatriz Granziera, BRA | 39 | DNS | DNS | 39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 39 | Melania Giraldi, BRA | 36 | DNS | DNS | 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 40 | Monalisa Vieira, BRA | 33 | DNS | DNS | 33 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
RYAN, MCCURDY WIN AMATEUR TITLES
Lewis Ryan from Rotorua, New Zealand and Deanna McCurdy from Littleton, Colorado won the overall amateur XTERRA Pan America Championship titles today. All of the age group winners below (aside from Lewis) won both the XTERRA Pan America and USA Championship crowns. In the men’s 15-19 division, Bowen Satterthwaite – a 15-year-old from nearby Eden, Utah, won the XTERRA USA Championship crown.
| XTERRA PAN AM CHAMPIONS (FEMALE) | |||
| Division | Name | Hometown | Time |
| 15 – 19 | Rachel Anders | Sandy, UT | 3:15:50 |
| 20 – 24 | Kaley Rehorn | Rio Linda, CA | 3:49:52 |
| 25 – 29 | Janel Klug | Avon, CO | 3:29:58 |
| 30 – 34 | Heather Zimchek | Olympia, WA | 3:20:42 |
| 35 – 39 | Anne Usher | Portland, OR | 3:14:54 |
| 40 – 44 | *Deanna McCurdy | Littleton, CO | 3:11:52 |
| 45 – 49 | Laura Morris | Costa Mesa, CA | 3:32:59 |
| 50 – 54 | Margo Pitts | Raleigh, NC | 3:31:20 |
| 55 – 59 | Tamara Tabeek | Ramona, CA | 3:36:38 |
| 60 – 64 | Martha Buttner | Boulder, CO | 3:46:05 |
| 65 – 69 | Libby Harrow | Fruita, CO | 6:23:26 |
| PC | Judith Abrahams | Anchorage, AK | 5:13:25 |
| XTERRA PAN AM CHAMPIONS (MALE) | |||
| Division | Name | Hometown | Time |
| 15 – 19 | *Lewis Ryan | Rotorua, NZL | 2:40:20 |
| 20 – 24 | Nelson Hegg | Boulder, CO | 2:43:30 |
| 25 – 29 | Steve Croucher | Randolph, VT | 2:51:13 |
| 30 – 34 | Craig Daugherty | Boulder, CO | 2:47:31 |
| 35 – 39 | Nate Youngs | Boring, OR | 2:44:05 |
| 40 – 44 | Garren Watkins | Boulder, CO | 2:45:42 |
| 45 – 49 | Rife Hilgartner | Vail, CO | 2:51:23 |
| 50 – 54 | Darron Cox | Toano, VA | 3:08:02 |
| 55 – 59 | Dennis Brinson | Carson City, NV | 3:11:07 |
| 60 – 64 | Johnny Davis | Boulder, CO | 3:17:16 |
| 65 – 69 | David Rakita | Durango, CO | 3:51:21 |
| 75 – 79 | Ronald Hill | Hayden, ID | 7:17:05 |
| PC | Willie Stewart | Boise, ID | 3:22:27 |
| * TOP AMATEURS | |||
The 2016 XTERRA Pan America Championship and Paul Mitchell XTERRA Trail Running National Championship is presented by Paul Mitchell, the Utah Sports Commission, and XTERRA TV at Amazon Video. Sponsors include PowerBar, Muscle Milk, Outrigger Resorts, the GOAL Foundation, Gatorade Endurance, Utah Media Group, the U.S. Forest Service, XTERRA Wetsuits, Snowbasin Resort, XTERRA Fitness, Optic Nerve Sunglasses, XTERRA Travel, Greenlayer, Hub 801, and XTERRA Boards.
2016 XTERRA WORLD CHAMPIONSHIP QUALIFIERS
The XTERRA Pan America Championship was the last of 30 events where the fastest amateur athletes from around the world could qualify to race at the 21st annual XTERRA World Championship at Kapalua, Maui on Oct 23.
| DATE | WORLD TOUR EVENT | LOCATION or WINNERS |
| 7-Feb | XTERRA Philippines | Brad Weiss/Lizzie Orchard |
| 21-Feb | XTERRA South Africa | Brad Weiss/Flora Duffy |
| 5-Mar | XTERRA Motatapu | Olly Shaw/Mary Gray |
| 12-Mar | XTERRA Saipan | Brodie Gardner/Carina Wasle |
| 20-Mar | XTERRA Costa Rica | Karl Shaw/Myriam Guillot-Boisset |
| 26-Mar | XTERRA Argentina | Josiah Middaugh/Myriam Guillot |
| 3-Apr | XTERRA Malta | Roger Serrano/Brigitta Poor |
| 16-Apr | XTERRA New Zealand | Braden Currie/Lizzie Orchard |
| 17-Apr | XTERRA La Reunion | Ruben Ruzafa/Carina Wasle |
| 23-Apr | XTERRA Asia-Pacific Championship | Braden Currie/Lizzie Orchard |
| 7-May | XTERRA Asia-Pacific Tour Championship | Ben Allen/Jacqui Slack |
| 7-May | XTERRA Brazil | Albert Soley/Sabrina Gobbo |
| 7-May | XTERRA Greece | Roger Serrano/Helena Erbenova |
| 14-May | XTERRA Tahiti | Josiah Middaugh/Lesley Paterson |
| 21-May | XTERRA Oak Mountain State Park | Josiah Middaugh/Suzie Snyder |
| 21-May | XTERRA Portugal | Ruben Ruzafa/Helena Erbenova |
| 11-Jun | XTERRA Belgium | Kris Coddens/Helena Erbenova |
| 25-Jun | XTERRA Switzerland | Ruben Ruzafa/Michelle Flipo |
| 25-Jun | XTERRA Mine over Matter | Karsten Madsen/Suzie Snyder |
| 3-Jul | XTERRA France | Ruben Ruzafa/Lesley Paterson |
| 10-Jul | XTERRA Victoria | Karsten Madsen/Katie Button |
| 16-Jul | XTERRA Beaver Creek | Josiah Middaugh/Julie Baker |
| 31-Jul | XTERRA Italy | Mauricio Mendez/Lesley Paterson |
